All dates are final at 11:59pm in myLane. It is the student's responsibility to drop any class he or she does not plan to attend.
- Classes lasting 4 weeks or longer, must be dropped by 11:59 p.m. on the Monday of the second week of the class for a refund.
- Classes lasting less than 4 weeks, must be dropped at least three days before the class begins to receive a refund.
Summer term 2022 | Fall term 2022 | Winter term 2023 | Spring term 2023
Summer Term 2022
Session | Class start date) | Class end date | Last Day to drop class by 11:59 pm and receive 100% refund |
Administrative Withdrawal Deadline | Last Day to Add/Drop or make other schedule changes | Grade Entry Deadline by Midnight on: |
---|---|---|---|---|---|---|
12 Week (1) | 6/20 | 9/10 | 6/27 | 6/27 | 8/19 | 9/13 |
First Four Week (1_4) | 6/20 | 7/16 | 6/27 | 6/27 | 7/1 | 7/19 |
First Six Week (1_6) | 6/20 | 7/30 | 6/27 | 6/27 | 7/8 | 8/2 |
Eighth Week 1_(8) | 6/20 | 8/13 | 6/27 | 6/27 | 7/22 | 8/16 |
Second (2) Week Start | 6/27 | 9/10 | 7/4 | 7/4 | 8/19 | 9/13 |
Second Four Week (2_4) | 7/18 | 8/13 | 7/25 | 7/25 | 7/29 | 8/16 |
Second Six Week (2_6) | 8/1 | 9/10 | 8/8 | 8/8 | 8/19 | 9/13 |
Third Four Week (3_4) | 8/15 | 9/10 | 8/22 | 8/22 | 8/26 | 9/13 |
Non-Standard (N) (14 Weeks) | 6/20 | 9/25 | Manual after 6/19 | NA | 9/25 | 9/27 |
ABSE/ESL (NA) | 6/27 | 8/26 | 7/5 | 7/5 | 8/5 | 8/30 |
Variable Credit (V) (8Weeks) | 6/20 | 8/13 | 6/27 | 6/27 | 8/5 | 8/16 |
Variable Credit Coop (VC) (12 Weeks) | 6/20 | 9/10 | 6/27 | 6/27 | 9/2 | 9/13 |
Fall Term 2022
Session | Class start date) | Class end date | Last Day to drop class by 11:59 pm and receive 100% refund |
Administrative Withdrawal Deadline | Last Day to Add/Drop or make other schedule changes | Grade Entry Deadline by Midnight on: |
---|---|---|---|---|---|---|
11 Week (1) | 9/27 | 12/10 | 10/3 | 10/3 | 11/18 | 12/13 |
First Fifth Week (1_5) | 9/27 | 10/29 | 10/3 | 10/3 | 10/7 | 11/1 |
Second (2) Week Start | 10/3 | 12/10 | 10/10 | 10/10 | 11/18 | 12/13 |
Second Fifth Week (2_5) | 10/31 | 12/3 | 11/7 | 11/7 | 11/11 | 12/6 |
AAPR/ABSE (NA) | 9/27 | 12/10 | 10/3 | 10/3 | 11/18 | 12/13 |
Non-Standard (N) (15 Weeks) | 9/27 | 1/8 | Manual after 9/25 | NA | 1/8 | 1/10 |
Variable Credit (V) | 9/27 | 12/10 | 10/3 | 10/3 | 12/2 | 12/13 |
* No classes held 9/26 in observance of Rosh Hashana
Winter Term 2023
Session | Class start date) | Class end date | Last Day to drop class by 11:59 pm and receive 100% refund |
Administrative Withdrawal Deadline | Last Day to Add/Drop or make other schedule changes | Grade Entry Deadline by Midnight on: |
---|---|---|---|---|---|---|
11 Week (1) | 1/9 | 3/25 | 1/16 | 1/16 | 3/3 | 3/28 |
First Fifth Week (1_5) | 1/9 | 2/11 | 1/16 | 1/16 | 1/20 | 2/14 |
Second (2) Week Start | 1/16 | 3/25 | 1/23 | 1/23 | 3/3 | 3/28 |
Second Fifth Week (2_5) | 2/13 | 3/18 | 2/20 | 2/20 | 2/24 | 3/21 |
AAPR/ABSE (NA) | 1/9 | 3/25 | 1/16 | 1/16 | 3/3 | 3/28 |
Non-Standard (N) | 1/9 | 4/2 | Manual after 1/8 | NA | 4/2 | 4/4 |
Variable Credit (V) | 1/9 | 3/25 | 1/16 | 1/16 | 3/17 | 3/28 |
Spring Term 2023
Session | Class start date) | Class end date | Last Day to drop class by 11:59 pm and receive 100% refund |
Administrative Withdrawal Deadline | Last Day to Add/Drop or make other schedule changes | Grade Entry Deadline by Midnight on: |
---|---|---|---|---|---|---|
11 Week (1) | 4/3 | 6/17 | 4/10 | 4/10 | 5/26 | 6/20 |
First Fifth Week (1_5) | 4/3 | 5/6 | 4/10 | 4/10 | 4/14 | 5/9 |
Second (2) Week Start | 4/10 | 6/17 | 4/17 | 4/17 | 5/26 | 6/20 |
Second Fifth Week (2_5) | 5/8 | 6/10 | 5/15 | 5/15 | 5/19 | 6/13 |
AAPR/ABSE (NA) | 4/3 | 6/17 | 4/10 | 4/10 | 5/26 | 6/20 |
Non-Standard (N) | 4/3 | 6/25 | Manual after 4/2 | NA | 6/25 | 6/27 |
Variable Credit (V) | 4/3 | 6/17 | 4/10 | 4/10 | 6/9 | 6/20 |