All dates are final at 11:59pm in myLane. It is the student's responsibility to drop any class he or she does not plan to attend.
- Classes lasting 4 weeks or longer, must be dropped by 11:59 p.m. on the Monday of the second week of the class for a refund.
- Classes lasting less than 4 weeks, must be dropped at least three days before the class begins to receive a refund.
Summer term 2023 | Fall term 2023 | Winter term 2024 | Spring term 2024
Summer Term 2023
Session | Class start date) | Class end date | Last Day to drop class by 11:59 pm and receive 100% refund |
Administrative Withdrawal Deadline | Last Day to Add/Drop or make other schedule changes | Grade Entry Deadline by Midnight on: |
---|---|---|---|---|---|---|
12 Week (1) | 6/26 | 9/16 | 7/3 | 7/3 | 8/25 | 9/19 |
First Four Week (1_4) | 6/26 | 7/22 | 7/3 | 7/3 | 7/7 | 7/25 |
First Six Week (1_6) | 6/26 | 8/5 | 7/3 | 7/3 | 7/14 | 8/8 |
Eighth Week 1_(8) | 6/26 | 8/19 | 7/3 | 7/3 | 7/28 | 8/22 |
Second (2) Week Start | 7/3 | 9/16 | 7/10 | 7/10 | 8/25 | 9/19 |
Second Four Week (2_4) | 7/24 | 8/19 | 7/31 | 7/31 | 8/4 | 8/22 |
Second Six Week (2_6) | 8/7 | 9/16 | 8/14 | 8/14 | 8/25 | 9/19 |
Third Four Week (3_4) | 8/21 | 9/16 | 8/28 | 8/28 | 9/1 | 9/19 |
Non-Standard (N) (14 Weeks) | 6/26 | 9/25 | Manual after 6/24 | NA | 9/24 | 9/26 |
ABSE/ESL (NA) | 6/26 | 8/24 | 7/3 | 7/3 | 8/4 | 8/29 |
Variable Credit (V) (8Weeks) | 6/26 | 8/19 | 7/3 | 7/3 | 8/11 | 8/22 |
Variable Credit Coop (VC) (12 Weeks) | 6/26 | 9/16 | 7/3 | 7/3 | 9/8 | 9/19 |
Fall 2023
Session | Class start date) | Class end date | Last Day to drop class by 11:59 pm and receive 100% refund |
Administrative Withdrawal Deadline | Last Day to Add/Drop or make other schedule changes | Grade Entry Deadline by Midnight on: |
---|---|---|---|---|---|---|
11 Week (1) | 9/26* | 12/9 | 10/2 | 10/2 | 11/17 | 12/12 |
First Fifth Week (1_5) | 9/26* | 10/28 | 10/2 | 10/2 | 10/6 | 10/31 |
Second (2) Week Start | 10/2 | 12/9 | 10/9 | 10/9 | 11/17 | 12/12 |
Second Fifth Week (2_5) | 10/30 | 12/2 | 11/6 | 11/6 | 11/10 | 12/5 |
AAPR/ABSE (NA) | 9/26* | 12/9 | 10/2 | 10/2 | 11/17 | 12/12 |
Non-Standard (N) (15 Weeks) | 9/26* | 1/7 | Manual after 9/24 | NA | 1/7 | 1/9 |
Variable Credit (V) | 9/26* | 12/9 | 10/2 | 10/2 | 12/1 | 12/12 |
* No classes held 9/25/23 in observance of Yom Kippur
Winter 2024
Session | Class start date) | Class end date | Last Day to drop class by 11:59 pm and receive 100% refund |
Administrative Withdrawal Deadline | Last Day to Add/Drop or make other schedule changes | Grade Entry Deadline by Midnight on: |
---|---|---|---|---|---|---|
11 Week (1) | 1/8 | 3/23 | 1/15 | 1/15 | 3/1 | 3/26 |
First Fifth Week (1_5) | 1/8 | 2/10 | 1/15 | 1/15 | 1/19 | 2/13 |
Second (2) Week Start | 1/15 | 3/23 | 1/22 | 1/22 | 3/1 | 3/26 |
Second Fifth Week (2_5) | 2/12 | 3/16 | 2/19 | 2/19 | 2/23 | 3/19 |
AAPR/ABSE (NA) | 1/8 | 3/23 | 1/15 | 1/15 | 3/1 | 3/26 |
Non-Standard (N) | 1/8 | 3/31 | Manual after 1/7 | NA | 3/31 | 4/2 |
Variable Credit (V) | 1/8 | 3/23 | 1/15 | 1/15 | 3/15 | 3/26 |
Spring 2024
Session | Class start date) | Class end date | Last Day to drop class by 11:59 pm and receive 100% refund |
Administrative Withdrawal Deadline | Last Day to Add/Drop or make other schedule changes | Grade Entry Deadline by Midnight on: |
---|---|---|---|---|---|---|
11 Week (1) | 4/1 | 6/15 | 4/8 | 4/8 | 5/24 | 6/18 |
First Fifth Week (1_5) | 4/1 | 5/4 | 4/8 | 4/8 | 4/12 | 5/7 |
Second (2) Week Start | 4/8 | 6/15 | 4/15 | 4/15 | 5/24 | 6/18 |
Second Fifth Week (2_5) | 5/6 | 6/8 | 5/13 | 5/13 | 5/17 | 6/11 |
AAPR/ABSE (NA) | 4/1 | 6/15 | 4/8 | 4/8 | 5/24 | 6/18 |
Non-Standard (N) | 4/1 | 6/23 | Manual after 3/31 | NA | 6/23 | 6/23 |
Variable Credit (V) | 4/1 | 6/15 | 4/8 | 4/8 | 6/7 | 6/18 |