Public Safety Department |
Incident Reports |
||
July 1, 2007 to June 30, 2008 |
||
| Offense | ORS | Total |
| Assist Outside Agency | 5 |
|
| Burglary 2 [Theft from a Building] | 164.215 | 8 |
| Code of Conduct - General | 341.300 | 8 |
| College Policy | 341.300 | 2 |
| Criminal Mischief I | 164.365 | 1 |
| Criminal Mischief II | 164.354 | 6 |
| Criminal Trespass II | 164.245 | 2 |
| Disorderly Conduct | 166.025 | 7 |
| Elude | 811.540 | 5 |
| Found Property | 1 |
|
| Graffiti | 164.383 | 35 |
| Harassment | 166.065 | 3 |
| Hit and Run - Non Injury | 5 |
|
| Information - General | 19 |
|
| Information - Protection Order [New Title] | 3 |
|
| Lost / Mislaid Property | 1 |
|
| Medical Assist [After Hours] | 4 |
|
| Misuse of Campus Resources | 1 |
|
| Motor Vehicle Accident - Injury | 1 |
|
| Motor Vehicle Accident - Non Injury | 1 |
|
| Possession Controlled Substance | 475.995 | 5 |
| Possession Controlled Substance - Marijuana | 475.995 | 1 |
| Reckless Driving | 811.140 | 3 |
| Sex Offender Contact [New Title] | 2 |
|
| Stalking | 163.732 | 5 |
| Suspicious Conditions | 5 |
|
| Suspicious Person | 1 |
|
| Theft I [Value over $750] | 164.055 | 7 |
| Theft II [Value between $ 50 and $750] | 164.045 | 22 |
| Theft III [Value Less than $50] | 164.043 | 11 |
| Trespass II | 164.245 | 2 |
| Unauthorized Use of Vehicle [Includes Recovery] | 164.173 | 4 |
| Unlawful Entry into Vehicle | 164.272 | 12 |
| Warrant Service | 3 |
|
| Wrong Way Driver [Wrong Way on One Way] | 811.270 | 1 |
202 |
||
NOTE: Does not include Lane County Sheriff or Oregon State Police activity.
Lane Community College
Public Safety Department
4000 East 30th Ave
Building 7 Room 13
Eugene, OR 97405
Business Number - (541) 463-5558
24-Hour Number Emergency Only Number - (541) 463-5555
Please direct comments about this page to: J. Harris
URL http://www.lanecc.edu/psd/stats_files/inc2008.htm
Revised
July 15, 2008
(jlh)
© 1996-present Lane Community College