Public Safety Department |
Incidents |
||
July 1, 2006 to June 30, 2007 |
||
| Offense | ORS | Total |
| Animal Abandonment | 167.340 | 1 |
| Assault II | 163.175 | 1 |
| Assault IV | 164.160 | 1 |
| Assist Outside Agency | 5 | |
| Burglary II | 164.215 | 6 |
| Child Neglect II | 163.545 | 1 |
| Code of Conduct - General | 341.300 | 5 |
| Criminal Mischief II [Damage Exceeding $100] | 164.354 | 7 |
| Criminal Mischief III | 164.345 | 3 |
| Disorderly Conduct | 166.025 | 8 |
| DWS-Violation | 811.175 | 2 |
| Elude | 811.540 | 2 |
| Fail to Obey - College Official | 341.300 | 1 |
| General Information Report | 12 | |
| Graffiti | 164.383 | 35 |
| Harassment | 166.065 | 7 |
| Hit and Run - Non Injury | 7 | |
| Information - Protection Order | 1 | |
| Lost or Mislaid Property | 2 | |
| Medical Assistance | 4 | |
| Menacing | 163.190 | 1 |
| Minor in Possession - Tobacco | 167.40 | 1 |
| Misuse of Campus Resources | 341.300 | 1 |
| MVA - Injury | 1 | |
| MVA Non-Injury | 2 | |
| No Valid Operator's License | 807.010 | 2 |
| Open Container - Alcohol | 811.170 | 1 |
| Possession Control Substance | 475.995 | 3 |
| Public Intoxication | 341.300 | 1 |
| Stalking | 163.732 | 2 |
| Suspicious Conditions | 5 | |
| Suspicious Person(s) | 8 | |
| Theft I [Excess of $750] | 164.055 | 5 |
| Theft II [$50 to $750] | 164.045 | 17 |
| Theft III [Less than $50] | 164.043 | 4 |
| Trespass II | 164.245 | 3 |
| Unauthorized Use of Vehicle - Including Recovery | 164.173 | 5 |
| Unlawful Entry into Vehicle | 164.272 | 5 |
| Warrant Service | 4 | |
| 182 | ||
NOTE: Does not include Lane County Sheriff or Oregon State Police activity.
Lane Community College
Public Safety Department
4000 East 30th Ave
Building 13 Room 107
Eugene, OR 97405
Business Number - (541) 463-5558
Emergency and 'After Hours' Number - (541) 463-5555