Public Safety Department |
Incidents |
||
July 1, 2005 to June 30, 2006 |
||
| Offense | ORS | Total |
| Assault IV | 163.160 | 1 |
| Assist Outside Agency | 8 | |
| Burglary II | 164.215 | 15 |
| Code of Conduct - General | 341.300 | 4 |
| Code of Conduct - Skateboard | 341.300 | 1 |
| Criminal Mischief I | 164.365 | 2 |
| Criminal Mischief II | 164.354 | 15 |
| Criminal Mischief III | 164.345 | 8 |
| Disorderly Conduct | 166.025 | 8 |
| DWS-Violation | 811.175 | 20 |
| Elude | 811.540 | 8 |
| Fail to Obey - College Official | 341.300 | 2 |
| Forgery II | 165.007 | 2 |
| Found Property | 1 | |
| Graffiti | 164.383 | 58 |
| Harassment | 166.065 | 7 |
| Harassment - Telephonic | 166.090 | 1 |
| Hit and Run - Non-Injury | 811.700 | 8 |
| Identity Theft | 156.800 | 1 |
| Information - Non Criminal | 34 | |
| Initiate False Report | 162.375 | 1 |
| Medical Assist | 5 | |
| Menacing | 163.190 | 1 |
| Minor in Possession - Tobacco | 167.400 | 1 |
| MVA Non-Injury | 5 | |
| No Valid Operator's License | 807.010 | 7 |
| Parked in Motorcycle Space | 811.555 | 1 |
| Possession Controlled Substance | 475.995 | 2 |
| Reckless Driving | 811.140 | 1 |
| Reckless Endangering | 163.195 | 1 |
| Skateboard Violation | 1 | |
| Suspicious Conditions | 5 | |
| Suspicious Person | 9 | |
| Theft I | 164.055 | 17 |
| Theft II | 164.045 | 49 |
| Theft III | 164.043 | 11 |
| Unauthorized Use of Vehicle - Including Recovery | 164.173 | 16 |
| Uninsured Motorist | 806.010 | 1 |
| Unlawful Entry into Vehicle | 164.272 | 8 |
| Violation Basic Rule | 811.100 | 1 |
| Warrant Service | 4 | |
| 351 | ||
Lane Community College
Public Safety Department
4000 East 30th Ave
Building 7 Room 13
Eugene, OR 97405
24-Hour Number - (541) 463-5558
Emergency Only Number - (541) 463-5555
Please direct comments about this page to: Sandy Ing-Wiese
URL http://www.lanecc.edu/psd/stats_files/inc2006.htm
Revised 10/31/2006 (jlh)
© 1996-present Lane Community College