Public Safety Department |
Incidents |
||
December 1, 2005 to December 31, 2005 |
||
| Offense | ORS | Total |
| Burglary II | 164.215 | 1 |
| Code of Conduct - General | COC | 1 |
| Criminal Mischief I | 164.365 | 1 |
| Criminal Mischief III | 164.345 | 1 |
| DWS-Violation | 811.175 | 1 |
| Elude | 811.540 | 1 |
| Fail to Obey - College Official | COC | 1 |
| Graffiti | 164.383 | 3 |
| Harassment | 166.065 | 1 |
| Hit and Run - Non-Injury | 811.700 | 1 |
| MVA Non-Injury | 2 | |
| Theft I | 164.055 | 2 |
| Theft II | 164.045 | 3 |
| Unauthorized Use of Vehicle - Including Recovery | 164.173 | 1 |
| Unlawful Entry into Vehicle | 164.272 | 2 |
| Warrant Service | 1 | |
| 23 | ||
Please direct comments about this page to: Sandy Ing-Wiese
URL http://www.lanecc.edu/psd/stats_files/inc1205.htm
Revised 2/15/2006 (jlh)
© 1996-present Lane Community College