Public Safety Department |
Incidents |
||
March 1, 2006 to March 31, 2006 |
||
| Offense | ORS | Total |
| Burglary II | 164.215 | 2 |
| Criminal Mischief I | 164.365 | 2 |
| Criminal Mischief II | 164.354 | 1 |
| DWS-Violation | 811.175 | 6 |
| Elude | 811.540 | 1 |
| Graffiti | 164.383 | 7 |
| Harassment | 166.065 | 1 |
| Identity Theft | 156.800 | 1 |
| Information - Non Criminal | 2 | |
| Initiate False Report | 162.375 | 1 |
| Reckless Endangering | 163.195 | 1 |
| Suspicious Conditions | 2 | |
| Suspicious Person | 1 | |
| Theft I [Value $750 and up] | 164.055 | 1 |
| Theft II [Value between $50 and $750] | 164.045 | 2 |
| Theft III [Value under $50] | 164.043 | 3 |
| Unlawful Entry into Vehicle | 164.272 | 2 |
| 36 | ||
Please direct comments about this page to: Sandy Ing-Wiese
URL http://www.lanecc.edu/psd/stats_files/inc0306.htm
Revised 12/28/2006 (jlh)
© 1996-present Lane Community College