Public Safety Department |
Incidents |
||
January 1, 2006 to January 31, 2006 |
||
| Offense | ORS | Total |
| Burglary II | 164.215 | 1 |
| Criminal Mischief II | 164.354 | 1 |
| Criminal Mischief III | 164.345 | 1 |
| Disorderly Conduct | 166.025 | 2 |
| Graffiti | 164.383 | 4 |
| Information | 5 | |
| Suspicious Conditions | 1 | |
| Theft II [Value between $50 and $750] | 164.045 | 8 |
| Unauthorized Use of Vehicle - Including Recovery | 164.173 | 1 |
| 24 | ||
Please direct comments about this page to: Sandy Ing-Wiese
URL http://www.lanecc.edu/psd/stats_files/inc0106.htm
Revised 12/28//2006 (jlh)
© 1996-present Lane Community College