Public Safety Department |
Citation Totals By Violation |
|||
December 1, 2005 to December 31, 2005 |
|||
| Type | Violation | ORS | Total |
| Code of Conduct | Fail to Obey - College Official | 1 | |
| Parking | Disable Parking - Fail to Display | 811.615 | 3 |
| Parking | Overtime Parking | 811.555 | 8 |
| Parking | Parked at Yellow Curb | 811.555 | 2 |
| Parking | Parked in a Fire Zone | 811.555 | 1 |
| Parking | Parked in Authorized Vehicle Only Space | 811.555 | 2 |
| Parking | Parked in Motorcycle Space | 811.555 | 3 |
| Parking | Parked in Tow Zone | 811.555 | 4 |
| Parking | Parked Obstructing Pedestrian Way | 811.555 | 1 |
| Parking | Parked Over Yellow Line - 2 spaces | 811.555 | 4 |
| Parking | Parked Wrong Way | 811.555 | 1 |
| Parking | Permit Parking - Fail to Display | 811.555 | 7 |
| Traffic | Careless Driving | 811.135 | 2 |
| Traffic | Drive in Safety Zone | 811.445 | 1 |
| Traffic | DWS-Violation | 811.175 | 5 |
| Traffic | Fail to Maintain Single Lane | 811.370 | 6 |
| Traffic | Fail to Obey - Traffic Control Device | 811.265 | 13 |
| Traffic | Fail to Register - Vehicle | 803.300 | 2 |
| Traffic | Hit and Run - Non Injury | 811.705 | 1 |
| Traffic | Uninsured Motorist | 806.010 | 5 |
| Traffic | Violation Basic Rule | 811.100 | 2 |
| Traffic | Wrong Way Driver | 811.270 | 1 |
| 70 | |||
NOTE: Incidents and Citations may not reflect enforcement by Lane County Sheriff's Department or Oregon State Police on campus. Citation totals include "written warnings" issued.