Public Safety Department |
Citations School Year 2005-2006 |
|||
October 1, 2005 to October 31, 2005 |
|||
| Type | Offense | ORS | Total |
| Code of Conduct | Fail to Obey - College Official | 1 | |
| Parking | Disable Parking - Fail to Display | 811.615 | 7 |
| Parking | Disable Parking - Improper Use | 811.630 | 2 |
| Parking | No Parking Area | 811.555 | 1 |
| Parking | Obstructing Fire Zone | 811.555 | 1 |
| Parking | Obstructing Pedestrian Way | 811.555 | 10 |
| Parking | Obstructing Roadway | 811.555 | 3 |
| Parking | Over Yellow Line (2-Spaces) | 811.555 | 2 |
| Parking | Overtime Parking - Excess 30 Minutes | 811.555 | 4 |
| Parking | Parked at Yellow Curb | 811.555 | 2 |
| Parking | Parked in Authorized Vehicle Only Space | 811.555 | 2 |
| Parking | Parked in Motorcycle Space | 811.555 | 2 |
| Parking | Parked on Landscape | 811.555 | 4 |
| Parking | Parked Wrong Way | 811.555 | 1 |
| Parking | Permit Parking - Fail to Display | 811.555 | 9 |
| Traffic | Driving While Suspended - Violation | 811.175 | 2 |
| Traffic | Elude | 811.540 | 2 |
| Traffic | Fail to Carry Proof of Insurance | 806.010 | 2 |
| Traffic | Fail to Obey - Traffic Control Device | 811.265 | 20 |
| Traffic | Fail to Yield - Emergency Vehicle | 811.145 | 1 |
| Traffic | Violation Basic Rule - Excess of 20 MPH | 811.100 | 1 |
| Traffic | Wrong Way in One Way | 811.270 | 1 |
| 80 | |||
NOTE: Incidents and Citations may not reflect enforcement by Lane County Sheriff's Department or Oregon State Police on campus. Citation totals include "written warnings" issued.