Public Safety Department |
Citation Totals By Violation |
|||
September 1, 2005 to September 30, 2005 |
|||
| Type | Violation | ORS | Total |
| Code of Conduct | Forgery 2 | 165.007 | 1 |
| Parking | Disable Parking - Fail to Display | 811.615 | 12 |
| Parking | No Parking Area | 811.555 | 5 |
| Parking | Obstructing Fire Zone | 811.555 | 1 |
| Parking | Obstructing Pedestrian Way | 811.555 | 3 |
| Parking | Obstructing Roadway | 811.555 | 1 |
| Parking | Over Yellow Line (2-Spaces) | 811.555 | 3 |
| Parking | Overtime Parking - Excess 30 Minutes | 811.555 | 6 |
| Parking | Parked at Yellow Curb | 811.555 | 4 |
| Parking | Parked in Authorized Vehicle Only Space | 811.555 | 2 |
| Parking | Parked on Landscape | 811.555 | 2 |
| Parking | Parked Wrong Way | 811.555 | 2 |
| Parking | Permit Parking - Fail to Display | 811.555 | 2 |
| Parking | Tow Away Zone | 811.555 | 3 |
| Traffic | Driving While Suspended - Violation | 811.175 | 3 |
| Traffic | Fail to Carry Proof of Insurance | 806.010 | 2 |
| Traffic | Fail to Maintain Single Lane | 811.370 | 1 |
| Traffic | Fail to Obey - Traffic Control Device | 811.265 | 9 |
| Traffic | Fail to Yield - Emergency Vehicle | 811.145 | 1 |
| Traffic | No Valid Operator's License | 807.010 | 2 |
| Traffic | Violation Basic Rule - Excess of 20 MPH | 811.100 | 5 |
| Traffic | Wrong Way in One Way | 811.270 | 1 |
| 71 | |||
NOTE: Incidents and Citations may not reflect enforcement by Lane County Sheriff's Department or Oregon State Police on campus. Citation totals include "written warnings" issued.