F
Public Safety Department |
Citations School Year 2005-2006 |
|||
August 1, 2005 to August 31, 2005 |
|||
| Type | Offense | ORS | Total |
| Parking | Disable Permit - Fail to Display | 811.615 | 6 |
| Parking | Parked in "No Parking" Area | 811.555 | 6 |
| Parking | Parked in Excess 30 Minutes (Overtime) | 811.555 | 9 |
| Parking | Parked in Fire Zone | 811.555 | 1 |
| Parking | Parked in Motorcycle Space | 811.555 | 1 |
| Parking | Parked in Reserved Space (Authorized Vehicles) | 811.555 | 4 |
| Parking | Parked over yellow line (2-Spaces) | 811.555 | 2 |
| Parking | Parked Wrong Direction | 811.555 | 3 |
| Parking | Permit Parking - Fail to Display | 811.555 | 4 |
| Traffic | Careless Driving | 811.135 | 2 |
| Traffic | Fail to Obey - Traffic Control Device | 811.265 | 2 |
| 40 | |||
NOTE: Incidents and Citations may not reflect enforcement by Lane County Sheriff's Department or Oregon State Police on campus. Citation totals include "written warnings" issued.