Public Safety Department |
Citation Totals By Violation |
|||
March 1, 2006 to March 31, 2006 |
|||
| Type | Violation | ORS | Total |
| Parking | Abandoned Vehicle | 811.555 | 1 |
| Parking | Disable Parking - Fail to Display | 811.615 | 2 |
| Parking | Overtime Parking | 811.555 | 30 |
| Parking | Parked at Yellow Curb | 811.555 | 1 |
| Parking | Parked in a Fire Zone | 811.555 | 6 |
| Parking | Parked in Authorized Vehicle Only Space | 811.555 | 6 |
| Parking | Parked in Tow Zone | 811.555 | 1 |
| Parking | Parked Obstructing Pedestrian Way | 811.555 | 7 |
| Parking | Parked on Landscape | 811.555 | 1 |
| Parking | Parked Over Yellow Line (2-Spaces) | 811.555 | 3 |
| Parking | Parked Wrong Way | 811.555 | 3 |
| Parking | Permit Parking - Fail to Display | 811.555 | 14 |
| Parking | Permit Parking - Fail to Display (Ramp) | 811.555 | 4 |
| Traffic | Careless Driving | 811.135 | 4 |
| Traffic | DWS-Violation | 811.175 | 7 |
| Traffic | Elude | 811.540 | 1 |
| Traffic | Fail to Carry/Present DL | 807.570 | 4 |
| Traffic | Fail to Maintain Single Lane | 811.370 | 1 |
| Traffic | Fail to Obey - Traffic Control Device | 811.265 | 25 |
| Traffic | Fail to Register Vehicle | 803.300 | 1 |
| Traffic | Fail to Use Safety Belt | 811.210 | 1 |
| Traffic | No Valid Operator's License | 807.010 | 1 |
| Traffic | Reckless Driving | 811.140 | 1 |
| Traffic | Uninsured Motorist | 806.010 | 7 |
| Traffic | Violation of Basic Rule (Speeding) | 811.100 | 2 |
| Traffic | Wrong Way Driver | 811.270 | 2 |
| 133 | |||
NOTE: Incidents and Citations may not reflect enforcement by Lane County Sheriff's Department or Oregon State Police on campus. Citation totals include "written warnings" issued.
Please direct comments about this page to: Sandy Ing-Wiese
URL http://www.lanecc.edu/psd/stats_files/cite0306.htm
Revised 9/28/2006 (jlh)
© 1996-present Lane Community College