Public Safety Department |
Citation Totals By Violation |
|||
January 1, 2006 to January 31, 2006 |
|||
| Type | Violation | ORS | Total |
| Parking | Disable Parking - Fail to Display | 811.615 | 4 |
| Parking | Overtime Parking | 811.555 | 11 |
| Parking | Parked at Yellow Curb | 811.555 | 3 |
| Parking | Parked in a Fire Zone | 811.555 | 4 |
| Parking | Parked in Authorized Vehicle Only Space | 811.555 | 8 |
| Parking | Parked in Tow Zone | 811.555 | 1 |
| Parking | Parked Obstructing Pedestrian Way | 811.555 | 6 |
| Parking | Parked Obstructing Roadway | 811.555 | 1 |
| Parking | Parked on Landscape | 811.555 | 18 |
| Parking | Parked Over Yellow Line - 2 spaces | 811.555 | 1 |
| Parking | Permit Parking - Fail to Display | 811.555 | 15 |
| Parking | Permit Parking - Fail to Display (Ramp) | 811.555 | 3 |
| Parking | Parked in No Parking Area | 811.555 | 1 |
| Traffic | DWS-Violation | 811.175 | 1 |
| Traffic | Fail to Maintain Single Lane | 811.370 | 1 |
| Traffic | Fail to Obey - Traffic Control Device | 811.265 | 3 |
| Traffic | Uninsured Motorist | 806.010 | 1 |
| Traffic | Wrong Way Driver | 811.270 | 1 |
| 83 | |||
NOTE: Totals include written warnings.