| 2006-2007 Retail Management Certificate Requirement Tracking | ||||||||||||||
| NAME: | L#: | |||||||||||||
| CR | CRN | INSTRUCTOR | TERM | YEAR | GR | ID # | COURSE TITLE | CR | ||||||
| BA 101 | Introduction to Business | 4 | ||||||||||||
| CS 120 | Concepts of Comp: Information Processing | 4 | ||||||||||||
| MTH 060 | Beginning Algebra or higher | 4 | ||||||||||||
| Choice of: | 4 | |||||||||||||
| SP 100 | Basic Communication | |||||||||||||
| SP 111 | Fundamentals of Public Speaking | |||||||||||||
| SP 130 | Business & Professional Speech | |||||||||||||
| BA 211 | Financial Accounting | 4 | ||||||||||||
| BA 224 | Human Resource Management | 4 | ||||||||||||
| BA 249 | Retailing | 4 | ||||||||||||
| BA 214 | Business Communications | 4 | ||||||||||||
| BA 223 | Marketing | 4 | ||||||||||||
| BA 278 | Leadership & Team Dynamics | 4 | ||||||||||||
| TOTAL CREDITS | 40 | |||||||||||||
Revised 3/13/07 (va)