| 2006-2007 Legal Assistant Degree Requirement Tracking | ||||||||||||||
| NAME: | L#: | |||||||||||||
| CR | CRN | INSTRUCTOR | TERM | YEAR | GR | ID # | COURSE TITLE | CR | ||||||
| BT 120 | MS WORD for Business | 4 | ||||||||||||
| BT 146 | Team Building Skills | 4 | ||||||||||||
| CIS 103 | Comp Fund: Systems at Work | 4 | ||||||||||||
| WR 121 | English Composition | 4 | ||||||||||||
| BA 101 | Introduction to Business | 4 | ||||||||||||
| BT 114 | Intro Spreadsheets & Databases | 5 | ||||||||||||
| BT 165 | Introduction to the Accounting Cycle | 4 | ||||||||||||
| MTH 060 | Beginning Algebra or higher | 4 | ||||||||||||
| BA 195 | Socially Responsible Entities | 1 | ||||||||||||
| BA 214 | Business Communications | 4 | ||||||||||||
| BA 218 | Personal Finance | 4 | ||||||||||||
| BT 144 | Administrative Procedures | 4 | ||||||||||||
| LGL 101 | Introduction to the Law Office | 3 | ||||||||||||
| BA 226 | Business Law | 4 | ||||||||||||
| BT 220 | MS WORD for Business - Expert | 4 | ||||||||||||
| LGL 201 | Legal Procedures 1 | 4 | ||||||||||||
| SP 130 | Business & Professional Speech | 4 | ||||||||||||
| Physical Education Activity * | 1 | |||||||||||||
| BT 243 | Document Formatting | 4 | ||||||||||||
| LGL 202 | Legal Procedures 2 | 3 | ||||||||||||
| MTH 065 | Elementary Algebra or higher | 4 | ||||||||||||
| Choice of Social Science/Human Relations Rec: | 3-4 | |||||||||||||
| PS 275 | Legal Processes Through Civil Rights & Liberties | |||||||||||||
| Physical Education Activity * | 1 | |||||||||||||
| BA 227 | Law of Business Transactions | 4 | ||||||||||||
| BA 280L | Co-op Education: Legal Assistant | 3 | ||||||||||||
| BT 175 | Survey of Accounting Software | 4 | ||||||||||||
| LGL 203 | Legal Procedures 3 | 3 | ||||||||||||
| Choice of: | 3 | |||||||||||||
| CJ 100 | Introduction to Criminal Justice | |||||||||||||
| CJ 110 | Introduction to Criminal Justice 2 | |||||||||||||
| CJ 220 | Introduction to Criminal Law | |||||||||||||
| CJ 222 | Criminal Law: Procedures | |||||||||||||
| Physical Education Activity * | 1 | |||||||||||||
| TOTAL CREDITS | 100-101 | |||||||||||||
Revised 3/13/07 (va)