| 2006-2007 Two-Year Associate of Applied Science Degree |
LEGAL ASSISTANT | ||||||||||
| Prerequisites (IC = Instructor Consent) |
First Year | Terms offered | |||||||||
| FALL | CR | grade required |
F | W | S | Su | |||||
| Windows, type 25 wpm + | BT 120 | MS WORD for Business | 4 | C- | X | X | X | O | |||
| None | BT 146 | Team Building Skills | 4 | C- | X | O | O | ||||
| None | CIS 103 | Comp Fund: Systems at Work | 4 | C- | X | O | O | O | |||
| Test in, or WR115 | WR 121 | English Comp: Exposition & Intro to Argument | 4 | C- | X | X | X | X | |||
| Total | 16 | ||||||||||
| WINTER | |||||||||||
| None | BA 101 | Introduction to Business | 4 | C- | X | X | X | O | |||
| Windows, type 25 wpm +, MTH 060+, or IC | BT 114 | Intro Spreadsheets & Databases (B grade required) | 5 | B | O | X | X | ||||
| None | BT 165 | Intro to the Accounting Cycle (B grade required) | 4 | B | X | X | X | O | |||
| Test in, or MTH 020 or equivalent | MTH 060 | Beginning Algebra | 4 | C- | X | X | X | X | |||
| Total | 17 | ||||||||||
| SPRING | |||||||||||
| None | BA 195 | Socially Responsible Entities | 1 | C- | Z | ||||||
| Test or BT 180, & WR 121, or IC | BA 214 | Business Communications | 4 | C- | Z | ||||||
| None | BA 218 | Personal Finance | 4 | C- | X | X | X | O | |||
| BT120 & WR121 | BT 144 | Administrative Procedures | 4 | C- | O | X | |||||
| None | LGL 101 | Introduction to the Law Office | 3 | C- | Z | ||||||
| Total | 16 | ||||||||||
| Second Year | |||||||||||
| FALL | |||||||||||
| None | BA 226 | Business Law | 4 | C- | X | O | |||||
| BT120 | BT 220 | MS WORD for Business - Expert | 4 | C- | X | O | |||||
| BT120 or IC, recommend BT142 or BT243, LGL101 (may be concurrent), & 45 WPM | LGL 201 | Legal Procedures 1 | 4 | C- | Z | ||||||
| None | SP 130 | Business & Professional Speech | 4 | P | X | X | |||||
| None | Physical Education Activity * | 1 | P | X | X | X | X | ||||
| Total | 17 | ||||||||||
| WINTER | |||||||||||
| BT114 or BT117, & BT220, &
recommend type 45 wpm or BT016 concurrent, or IC |
BT 243 | Document Formatting | 4 | C- | O | X | |||||
| LGL201 & BT220, or IC | LGL 202 | Legal Procedures 2 | 3 | C- | Z | ||||||
| Test in, or MTH060 or equivalent | MTH 065 | Elementary Algebra | 4 | C- | X | X | X | X | |||
| None | PS 275 | Legal Process Through Civil Rights & Liberties | 4 | C- | |||||||
| None | Choice of Social Science/Human Relations Rec: | 3-4 | P | X | X | X | X | ||||
| None | PS 275 | Legal Process Through Civil Rights & Liberties | Z | ||||||||
| None | Physical Education Activity * | 1 | P | X | X | X | X | ||||
| Total | 15-16 | ||||||||||
| SPRING | |||||||||||
| None | BA 227 | Law of Business Transactions | 4 | C- | Z | ||||||
| None | BA 280L | Co-op Education: Legal Assistant | 3 | C- | X | X | X | O | |||
| BT165 or IC | BT 175 | Survey of Accounting Software (B grade required) | 4 | B | O | X | |||||
| LGL201 & LGL202, or IC | LGL 203 | Legal Procedures 3 | 3 | C- | Z | ||||||
| None | Choice of: | 3 | P | ||||||||
| CJ 100 | Introduction to Criminal Justice | Z | |||||||||
| CJ 110 | Introduction to Criminal Justice 2 | Z | |||||||||
| CJ 220 | Introduction to Criminal Law | X | X | ||||||||
| CJ 222 | Criminal Law: Procedures | Z | |||||||||
| None | Physical Education Activity * | 1 | P | X | X | X | X | ||||
| Total | 18 | ||||||||||
| * See catalog for approved Health courses that can be used to satisfy this requirement. | X = Always offered | ||||||||||
| O = Generally offered | |||||||||||
| Information deemed reliable but not guaranteed. | Z = Offered ONLY once per year | ||||||||||
| Refer to Lane Web pages for the most current information. | |||||||||||
Revised 3/13/07 (va) |
|||||||||||