| 2005-2006 E-Business Degree Requirement Tracking | ||||||||||||||
| NAME: | L#: | |||||||||||||
| CR | CRN | INSTRUCTOR | TERM | YEAR | GR | ID # | COURSE TITLE | CR | ||||||
| BT 146 | Team Building Skills | 3 | ||||||||||||
| CIS 140S | Op Environments: Windows | 1 | ||||||||||||
| BT 120 | MS WORD for Business | 4 | ||||||||||||
| CIS 178 | Introduction to the Internet | 4 | ||||||||||||
| MTH 060 | Beginning Algebra or higher | 4 | ||||||||||||
| WR 121 | English Composition | 3 | ||||||||||||
| BT 180 | Business Proofreading & Editing | 3 | ||||||||||||
| BT 129 | Business Web Pages | 3 | ||||||||||||
| BT 142 | Document Formatting 1 | 3 | ||||||||||||
| BT 117 | MS EXCEL for Business | 4 | ||||||||||||
| Human Relations Requirement | 3 | |||||||||||||
| Physical Education Activity * | 1 | |||||||||||||
| BT 144 | Administrative Procedures | 3 | ||||||||||||
| BT 251 | E-Business Fundamentals | 3 | ||||||||||||
| BT 140 | Records Management | 3 | ||||||||||||
| BA 101 | Introduction to Business | 4 | ||||||||||||
| Physical Education Activity * | 1 | |||||||||||||
| BT 262 | Personal Finance | 3 | ||||||||||||
| ART 288 | Introduction to Web Design | 2 | ||||||||||||
| BT 252 | Internet Business Applications | 4 | ||||||||||||
| BT 118 | MS POWERPOINT for Business | 3 | ||||||||||||
| Elective (recommend Co-op) | 3 | |||||||||||||
| Physical Education Activity * | 1 | |||||||||||||
| BT 245 | Office Management | 3 | ||||||||||||
| BT 257 | Web Project Planning | 3 | ||||||||||||
| Science/Math/Computer Science Requirement | 3 | |||||||||||||
| Speech Requirement | 3-4 | |||||||||||||
| Choice of any basic design art course: | 3 | |||||||||||||
| ART 115 | Basic Design: Fundamentals | |||||||||||||
| ART 116 | Basic Design: Color | |||||||||||||
| ART 117 | Basic Design: 3-Dimensional | |||||||||||||
| BA 214 | Business Communications | 3 | ||||||||||||
| BT 220 | MS WORD for Business - Expert | 4 | ||||||||||||
| BT 258 | Web Project Development | 3 | ||||||||||||
| MTH 065 | Elementary Algebra or higher | 4 | ||||||||||||
| BA 280EB | Co-op Education: E-Business | 3 | ||||||||||||
| TOTAL CREDITS 98-99 | 98-99 | |||||||||||||
Revised 3/13/07 (va)