| 2006-2007 Two-Year Associate of Applied Science Degree |
E-BUSINESS | ||||||||||
| Prerequisites (IC = Instructor Consent) |
First Year | Terms offered | |||||||||
| FALL | CR | grade required |
F | W | S | Su | |||||
| None | BT 146 | Team Building Skills | 3 | C- | X | O | O | ||||
| None | CIS 140S | Op Environments: Windows | 1 | P | X | X | X | O | |||
| Windows, type 25 wpm + | BT 120 | MS WORD for Business | 4 | C- | X | X | X | O | |||
| Windows experience | CIS 178 | Introduction to the Internet | 4 | C- | X | X | X | O | |||
| Test in, or MTH 020 or equivalent | MTH 060 | Beginning Algebra | 4 | C- | X | X | X | X | |||
| Test in, or WR115 | WR 121 | English Composition | 3 | C- | X | X | X | X | |||
| Total | 19 | ||||||||||
| WINTER | |||||||||||
| Test in or, WR 085B or, IC | BT 180 | Business Proofreading and Editing | 3 | C- | Z | ||||||
| None | BT 129 | Business Web Pages | 3 | C- | X | O | |||||
| BT 120, recommend type 35 wpm | BT 142 | Document Formatting 1 | 3 | C- | O | X | |||||
| Windows, type 25 wpm +, MTH 020+, or IC | BT 117 | MS EXCEL for Business | 4 | C- | Z | ||||||
| None | Human Relations Requirement | 3 | P | X | X | X | X | ||||
| None | Physical Education Activity * | 1 | P | X | X | X | X | ||||
| Total | 17 | ||||||||||
| SPRING | |||||||||||
| WR 121 & BT 120 | BT 144 | Administrative Procedures | 3 | C- | O | X | |||||
| Experience w/Web browsers & email | BT 251 | E-Business Fundamentals | 3 | C- | X | X | |||||
| Windows, type 25 wpm + | BT 140 | Records Management | 3 | C- | X | X | |||||
| None | BA 101 | Introduction to Business | 4 | C- | X | X | X | O | |||
| None | Physical Education Activity * | 1 | P | X | X | X | X | ||||
| Total | 14 | ||||||||||
| Second Year | |||||||||||
| FALL | |||||||||||
| None | BT 262 | Personal Finance | 3 | C- | X | X | X | O | |||
| None | ART 288 | Introduction to Web Design | 2 | C- | X | O | |||||
| BT 129 (may be concurrent) | BT 252 | Internet Business Applications | 4 | C- | Z | ||||||
| Windows, type 25 wpm + | BT 118 | MS POWERPOINT for Business | 3 | C- | O | O | O | O | |||
| None | Elective (recommend Co-op) | 3 | P | X | X | X | O | ||||
| None | Physical Education Activity * | 1 | P | X | X | X | X | ||||
| Total | 16 | ||||||||||
| WINTER | |||||||||||
| Recommend 2nd year or office experience | BT 245 | Office Management | 3 | C- | Z | ||||||
| BT 252 or IC | BT 257 | Web Project Planning | 3 | C- | Z | ||||||
| None | Science/Math/Computer Science Requirement | 3 | P | X | X | X | X | ||||
| None | Choice of any Speech (SP) course | 3-4 | P | X | X | X | X | ||||
| None | Choice of any basic design art course: | 3 | P | ||||||||
| ART 115 | Basic Design: Fundamentals | X | X | X | |||||||
| Strongly recommend ART 115 | ART 116 | Basic Design: Color | X | X | X | ||||||
| ART 117 | Basic Design: 3-Dimensional | X | X | ||||||||
| Total | 15-16 | ||||||||||
| SPRING | |||||||||||
| BT 180 & WR 121, or IC | BA 214 | Business Communications | 3 | C- | Z | ||||||
| BT 120 | BT 220 | MS WORD for Business - Expert | 4 | C- | X | O | |||||
| BT 257 | BT 258 | Web Project Development | 3 | C- | Z | ||||||
| Test in, or MTH 060 or equivalent | MTH 065 | Elementary Algebra | 4 | C- | X | X | X | X | |||
| None | BA 280EB | Co-op Education: E-Business | 3 | C- | X | X | X | O | |||
| Total | 17 | ||||||||||
| * See catalog for approved Health courses that can be used to satisfy this requirement. | X = Always offered | ||||||||||
| O = Generally offered | |||||||||||
| Information deemed reliable but not guaranteed. | Z = Offered ONLY once per year | ||||||||||
| Refer to Lane Web pages for the most current information. | |||||||||||
Revised 3/13/07 (va) |
|||||||||||