| 2006-2007 Business Assistant Certificate Requirement Tracking | ||||||||||||||
| NAME: | L#: | |||||||||||||
| CR | CRN | INSTRUCTOR | TERM | YEAR | GR | ID # | COURSE TITLE | CR | ||||||
| BT 120 | MS WORD for Business | 4 | ||||||||||||
| BT 146 | Team Building Skills | 4 | ||||||||||||
| CIS 103 | Comp Fund: Systems at Work | 4 | ||||||||||||
| WR 121 | English Composition | 4 | ||||||||||||
| BA 101 | Introduction to Business | 4 | ||||||||||||
| BT 114 | Intro Spreadsheets & Databases | 5 | ||||||||||||
| BT 165 | Introduction to the Accounting Cycle | 4 | ||||||||||||
| MTH 060 | Beginning Algebra or higher | 4 | ||||||||||||
| BA 195 | Socially Responsible Entities | 1 | ||||||||||||
| BA 214 | Business Communications | 4 | ||||||||||||
| BA 218 | Personal Finance | 4 | ||||||||||||
| Choice of: | 4 | |||||||||||||
| BT 175 | Survey of Accounting Software | |||||||||||||
| BT 144 | Administrative Procedures | |||||||||||||
| TOTAL CREDITS | 46 | |||||||||||||
Revised 3/13/07 (va)