| 2006-2007 Accounting Degree Requirement Tracking | ||||||||||||||
| NAME: | L#: | |||||||||||||
| CR | CRN | INSTRUCTOR | TERM | YEAR | GR | ID # | COURSE TITLE | CR | ||||||
| BT 120 | MS WORD for Business | 4 | ||||||||||||
| BT 146 | Team Building Skills | 4 | ||||||||||||
| CIS 103 | Comp Fund: Systems at Work | 4 | ||||||||||||
| WR 121 | English Composition | 4 | ||||||||||||
| BA 101 | Introduction to Business | 4 | ||||||||||||
| BT 114 | Intro Spreadsheets & Databases | 5 | ||||||||||||
| BT 165 | Introduction to the Accounting Cycle | 4 | ||||||||||||
| MTH 060 | Beginning Algebra or higher | 4 | ||||||||||||
| BA 195 | Socially Responsible Entities | 1 | ||||||||||||
| BA 214 | Business Communications | 4 | ||||||||||||
| BA 218 | Personal Finance | 4 | ||||||||||||
| BT 175 | Survey of Accounting Software | 4 | ||||||||||||
| BA 211 | Financial Accounting | 4 | ||||||||||||
| BA 226 | Business Law | 4 | ||||||||||||
| BT 263 | Applied Financial Accounting | 4 | ||||||||||||
| Speech Requirement | 4 | |||||||||||||
| Physical Education Activity * | 1 | |||||||||||||
| BA 213 | Managerial Accounting | 4 | ||||||||||||
| BT 217 | MS EXCEL for Business - Expert | 3 | ||||||||||||
| BT 250 | Automated Accounting Systems | 4 | ||||||||||||
| MTH 065 | Elementary Algebra or higher | 4 | ||||||||||||
| Physical Education Activity * | 1 | |||||||||||||
| BA 278 | Leadership & Team Dynamics | 4 | ||||||||||||
| BA 280AC | Co-op Education: Accounting | 3 | ||||||||||||
| BT 172 | Tax Concepts & Preparation | 4 | ||||||||||||
| BT 268 | Accounting Capstone | 4 | ||||||||||||
| Physical Education Activity * | 1 | |||||||||||||
| Min "B" required | TOTAL CREDITS | 95 | ||||||||||||
Revised 3/13/07 (va)