| 2006-2007 Administrative Assistant Degree Requirement Tracking | ||||||||||||||
| NAME: | L#: | |||||||||||||
| CR | CRN | INSTRUCTOR | TERM | YEAR | GR | ID # | COURSE TITLE | CR | ||||||
| BT 120 | MS WORD for Business | 4 | ||||||||||||
| BT 146 | Team Building Skills | 4 | ||||||||||||
| CIS 103 | Comp Fund: Systems at Work | 4 | ||||||||||||
| WR 121 | English Composition | 4 | ||||||||||||
| BA 101 | Introduction to Business | 4 | ||||||||||||
| BT 114 | Intro Spreadsheets & Databases | 5 | ||||||||||||
| BT 165 | Introduction to the Accounting Cycle | 4 | ||||||||||||
| MTH 060 | Beginning Algebra or higher | 4 | ||||||||||||
| BA 195 | Socially Responsible Entities | 1 | ||||||||||||
| BA 214 | Business Communications | 4 | ||||||||||||
| BA 218 | Personal Finance | 4 | ||||||||||||
| BT 144 | Administrative Procedures | 4 | ||||||||||||
| BT 220 | MS WORD for Business - Expert | 4 | ||||||||||||
| BT 245 | Office Management | 3 | ||||||||||||
| Directed Electives | 4 | |||||||||||||
| Speech Requirement | 4 | |||||||||||||
| Physical Education Activity * | 1 | |||||||||||||
| BT 243 | Document Formatting | 4 | ||||||||||||
| Directed Electives | 8 | |||||||||||||
| MTH 065 | Elementary Algebra or higher | 4 | ||||||||||||
| Physical Education Activity * | 1 | |||||||||||||
| BA 278 | Leadership & Team Dynamics | 4 | ||||||||||||
| BA 280AA | Co-op Education: Administrative Assistant | 3 | ||||||||||||
| Directed Electives | 4 | |||||||||||||
| BT 248 | Integrated Office Systems | 4 | ||||||||||||
| Physical Education Activity * | 1 | |||||||||||||
| TOTAL CREDITS | 95 | |||||||||||||
| Directed Electives Taken: | ||||||||||||||
Revised 3/13/07 (va)