| 2006-07 Two-Year Associate of Applied Science Degree |
ADMINISTRATIVE ASSISTANT | ||||||||||
| Prerequisites (IC = Instructor Consent) |
First Year | Terms offered | |||||||||
| FALL | CR | grade required |
F | W | S | Su | |||||
| Windows, type 25 wpm + | BT 120 | MS WORD for Business | 4 | C- | X | X | X | O | |||
| None | BT 146 | Team Building Skills | 4 | C- | X | O | O | ||||
| None | CIS 103 | Comp Fund: Systems at Work | 4 | C- | X | O | O | O | |||
| Test in, or WR115 | WR 121 | English Comp: Exposition & Intro to Argument | 4 | C- | X | X | X | X | |||
| Total | 16 | ||||||||||
| WINTER | |||||||||||
| None | BA 101 | Introduction to Business | 4 | C- | X | X | X | O | |||
| Windows, type 25 wpm +, MTH 060+, or IC | BT 114 | Intro Spreadsheets & Databases** | 5 | C- | O | X | X | ||||
| None | BT 165 | Intro to the Accounting Cycle** | 4 | C- | X | X | X | O | |||
| Test in, or MTH 020 or equivalent | MTH 060 | Beginning Algebra | 4 | C- | X | X | X | X | |||
| Total | 17 | ||||||||||
| SPRING | |||||||||||
| None | BA 195 | Socially Responsible Entities | 1 | C- | Z | ||||||
| Test or BT 180, & WR 121, or IC | BA 214 | Business Communications | 4 | C- | Z | ||||||
| None | BA 218 | Personal Finance | 4 | C- | X | X | X | O | |||
| BT120 & WR121 | BT 144 | Administrative Procedures | 4 | C- | O | X | |||||
| Total | 13 | ||||||||||
| Second Year | |||||||||||
| FALL | |||||||||||
| BT120 | BT 220 | MS WORD for Business - Expert | 4 | C- | X | O | |||||
| Recommend 2nd year or office experience | BT 245 | Office Management | 3 | C- | Z | ||||||
| Varies | Directed Electives (see list on back) | 4 | C- | X | X | X | X | ||||
| Varies | Speech Requirement | 4 | P | X | X | X | X | ||||
| None | Physical Education Activity * | 1 | P | X | X | X | X | ||||
| Total | 16 | ||||||||||
| WINTER | |||||||||||
| BT114 or BT117, & BT220, & recommend type 45 wpm or BT016 concurrent, or IC |
BT 243 | Document Formatting | 4 | C- | O | X | |||||
| Varies | Directed Electives (see list on back) | 8 | C- | X | X | X | X | ||||
| Test in, or MTH060 or equivalent | MTH 065 | Elementary Algebra | 4 | C- | X | X | X | X | |||
| None | Physical Education Activity * | 1 | P | X | X | X | X | ||||
| Total | 17 | ||||||||||
| SPRING | |||||||||||
| None | BA 278 | Leadership & Team Dynamics | 4 | C- | O | O | X | ||||
| None | BA 280AA | Co-op Education: Administrative Assistant | 3 | C- | X | X | X | O | |||
| Varies | Directed Electives (see list on back) | 4 | C- | X | X | X | X | ||||
| BT144, BT220, BT142 or BT243, & BT245 | BT 248 | Integrated Office Systems | 4 | C- | Z | ||||||
| None | Physical Education Activity * | 1 | P | X | X | X | X | ||||
| Total | 16 | ||||||||||
| * See catalog for approved Health courses that can be used to satisfy this requirement. | X = Always offered | ||||||||||
| ** Must be passed with grade of "B" or better to use as a prerequisite. | O = Generally offered | ||||||||||
| Z = Offered ONLY once per year | |||||||||||
| Information deemed reliable but not guaranteed. | |||||||||||
| Refer to Lane Web pages for the most current information. | Revised 3/13/07 (va) |
||||||||||